Prominent & Leading Manufacturer from Jaipur, we offer 100kg commercial washing machine, 40kg commercial washing machine, 30kg commercial washing machine, 18 inch hydro machine, dhobi laundry machine and dhobi laundry washing machine.
₹ 310000 / Piece Get Latest Price
| Capacity | 100 kg |
| Washing Capacity | Above 100 kg |
| Usage Type | Hotel Laundry, Railway Laundry, Hostel Laundry, In House Laundry |
| Loading Type | Top Loading |
| Usage/Application | Washing Machine |
| Motor Power | 3 hp |
| Size/Dimension | 1020x1525mm |
| Voltage | 440 |
| Rotation Speed Rpm | 960 |
| Country of Origin | Made in India |
| Area in square | 1020x1525mm |
| Basket width(mm) | 1020mm |
| Basket Lenght(mm) | 1525mm |
| Metal Type | Stainless Steel |
| Panel Type | Semi-Automatic |
| Power Source | Electric |
| Frequency | 50-60Hz |
| Capacity (KG) | 100 |
₹ 145000 / Piece Get Latest Price
| Washing Capacity | 36–50 kg |
| Machine Capacity | 40kg |
| Loading Type | Side Loading |
| Automation Grade | Semi-Automatic |
| Usage/Application | Related to laundry |
| Motor Power | 2 |
| Size/Dimension | 810x1110mm |
| Phase | 2 |
| Voltage | 240 |
| Rotation Speed Rpm | 1440 |
| Durability | Stainless Steel |
| Convenience | to do laundry together |
| Power Supply | Electric |
| Warranty | 1 years |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Area in square-mm | 810x1110 |
| Basket width(mm) | 810 |
| Basket Lenght(mm) | 1110 |
| Metal Type | Stainless Steel |
| Power Source | Electric |
| Frequency | 50-60Hz |
₹ 110000 / Piece Get Latest Price
| Capacity | upto 30 kg |
| Washing Capacity | 26–35 kg |
| Usage Type | Railway Laundry, Hotel Laundry, Hostel Laundry, In House Laundry |
| Loading Type | Top Loading |
| Automation Grade | Semi-Automatic |
| Usage/Application | Related to laundry |
| Motor Power | 1 hp |
| Size/Dimension | 660x910 |
| Phase | 1 |
| Voltage | 220 |
| Rotation Speed Rpm | 1440 |
| Durability | Stainless Steel |
| Efficiency | 30 kg |
| Convenience | to do laundry together |
| Power Supply | Electric |
| Warranty | 1 years |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Area in square-mm | 660x910 |
| Basket width(mm) | 660 |
| Basket Lenght(mm) | 910 |
| Power Source | Electric |
| Frequency | 50-60Hz |
₹ 40000 / Piece Get Latest Price
| Machine Type | Hydro Extractor |
| Capacity | 18 kg |
| Basket Capacity | 25 kg |
| Max Speed | 1400 rpm |
| Usage/Application | Related to laundry |
| Material | Stainless Steel |
| Voltage | 220 |
| Size | 18 |
| Motor | 1 hp |
| Frequency | 50-60Hz |
| Installation Services | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Area in square-mm | 300x455 |
| Basket width(mm) | 300 |
| Basket Lenght(mm) | 455 |
| RPM | 1440 |
| Power Source | Electric |
| Warrenty | 1 years |
₹ 110000 / Piece Get Latest Price
| Washing Capacity | 16–25 kg |
| Capacity | 30 Kg |
| Machine Capacity | 30kg |
| Loading Type | Side Loading |
| Automation Grade | Semi Automatic |
| Usage/Application | Laundry |
| Motor Power | 1 HP |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Size/Dimension | 26/36 inch |
| Cycle Timing | 15 minute |
| Phase | 1 |
| Design | S.S. |
| Washing Type | Hard washing |
| Water Consumption | 70 litre |
| Weight | 250kg |
| Voltage | 220V |
| Working Capacity Kg Per Hour | 30kg |
| Durability | s s |
| Power Supply | 240V |
| Warranty | 1 year |
| I Deal In | New Only |
| Features | semi automatic |
| Country of Origin | Made in India |
₹ 310000 / Piece Get Latest Price
| Washing Capacity | 36–50 kg |
| Capacity | 30 Kg |
| Loading Type | Side Loading |
| Automation Grade | Semi Automatic |
| Usage/Application | Dhobi Laundry Washing Machine |
| Motor Power | 1 HP |
| Operation Mode | Semi-Automatic |
| Size/Dimension | (washing 5fit/3.5fit) (hydro 2.5/2.5 fit) (tumble dryer L7/C5 fit) |
| Electricity Connection | Single Phase |
| Machine Weight (kg) | (washing 300kg) (hydro 100kg) (tumble dryer 600kg) |
| Cycle Timing | (washing 20 Minutes) (hydro 2 minutes) (tumble dryer 40 minutes) |
| Phase | N/A |
| Design | Industry type. |
| Max Temperature | tumble dryer 70c |
| Washing Type | Hard washing. |
| Water Consumption | 70 liter. |
| Gear Ratio | Automating or semi automatic. |
| Voltage | 220v |
| Drum Capacity | 100 L |
| Processing Time | 7 Washing or tumble dryer 7 minutes. |
| Air Pressure Bar | N/A |
| Rotation Speed Rpm | 32 |
| Rotor Speed Rpm | N/A |
| Working Capacity Kg Per Hour | washing 120 (tumble dryer 30kg) |
| Efficiency | 50hz/60hz |
| Convenience | N/A |
| Display | N/A |
| Door Diameter | N/A |
| Energy Consumption | N/A |
| Express Wash | N/A |
| Fabric | N/A |
| Power Supply | Electricity |
| Warranty | 1 year |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 110000 / Piece Get Latest Price
| Capacity | 30 Kg |
| Washing Capacity | 26–35 kg |
| Machine Type | Side Loading Washer |
| Loading Type | Top Loading |
| Automation Grade | Semi Automatic |
| Usage/Application | Related to laundry |
| Motor Power | 1 hp |
| Size/Dimension | 5 fut / 3.5 fut |
| Cycle Timing | 20 minutes |
| Design | horizontal |
| Phase | 1/3 |
| Max Temperature | N/A |
| Washing Type | N/A |
| Water Consumption | 70L |
| Weight | 200kg |
| Gear Ratio | 32 rpm |
| Voltage | 220 / 440 |
| Processing Time | 7 second |
| Air Pressure Bar | N/A |
| Rotation Speed Rpm | 32 |
| Rotor Speed Rpm | N/A |
| Working Capacity Kg Per Hour | 90KG per hour |
| Efficiency | 50-60HZ |
| Energy Consumption | 1 hp per hour |
| Power Supply | 63 MCB |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| Country of Origin | Made in India |
| manufacturing by | NEW DELHI ENGINEERING WORKS |
Premshankar Vishwakarma (CEO)
New Delhi Engineernig Works
351, Kunda Amer Jaipur, Kunda Amer Jaipur, Nangal Road Kunda Amer
Jaipur - 302028, Rajasthan, India