Prominent & Leading Manufacturer from Jaipur, we offer 60kg tumble dryer, 30kg tumble dryer, 25kg tumble dryer, 30kg tumble dryer plg singel phase and 30 kg laundry dry cleaning machine.
₹ 195000 / Piece Get Latest Price
| Drying Capacity | 51–70 kg |
| Heating Source | Electric |
| Mounting Type | Stacked Dryer |
| Capacity | 60 Kg |
| Loading Type | Side Loading |
| Automation Grade | Semi-Automatic |
| Usage/Application | Related to laundry |
| Motor Power | 2 hp |
| Frequency Range | 50-60 HZ |
| Material | Stainless Steel |
| Phase | Three Phase |
| Blower Motor | 2 HP |
| I Deal In | New Only |
| Voltage | 220 V,240 |
| Rotation Speed Rpm | 1440 |
| Durability | Stainless Steel |
| Efficiency | 60 kg |
| Convenience | to do laundry together |
| Power Supply | Electric |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Area in square-mm | 920x1260 |
| Basket width(mm) | 920 |
| Basket Lenght(mm) | 1260 |
| Power Source | Electric |
₹ 125000 / Piece Get Latest Price
| Drying Capacity | 26–35 kg |
| Heating Source | LPG |
| Mounting Type | Stacked Dryer |
| Capacity | 30 Kg |
| Loading Type | Side Loading |
| Automation Grade | Semi-Automatic |
| Usage/Application | Related to laundry |
| Motor Power | 2 hp |
| Frequency Range | 50-60 HZ |
| Material | Stainless Steel |
| Phase | Three Phase |
| Blower Motor | 2 HP |
| I Deal In | New Only |
| Voltage | 220 V,240 |
| Durability | Stainless Steel |
| Efficiency | 30 kg |
| Convenience | to do laundry together |
| Power Supply | Electric |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Area in square-mm | 800x910 |
| Basket width(mm) | 800 |
| Basket Lenght(mm) | 910 |
| Power Source | Electric |
₹ 130000 / Piece Get Latest Price
| Drying Capacity | 26–35 kg |
| Heating Source | LPG |
| Mounting Type | Stacked Dryer |
| Capacity | 25 Kg |
| Loading Type | Front Loading |
| Automation Grade | Semi-Automatic |
| Usage/Application | Related to laundry |
| Motor Power | 2 hp |
| Frequency Range | 50-60 HZ |
| Material | Stainless Steel |
| Phase | Three Phase |
| Blower Motor | 2 HP |
| I Deal In | New Only |
| Voltage | 220 V,240 |
| Rotor Speed Rpm | 1440 |
| Durability | Stainless Steel |
| Efficiency | 25 kg |
| Convenience | to do laundry together |
| Power Supply | Electric |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Area in square-mm | 700x910 |
| Basket width(mm) | 700 |
| Basket Lenght(mm) | 910 |
| Power Source | Electric |
₹ 125000 / Piece Get Latest Price
| Drying Capacity | 26–35 kg |
| Heating Source | Gas |
| Mounting Type | Stacked Dryer |
| Capacity | 30 Kg |
| Loading Type | Front Loading |
| Automation Grade | Semi-Automatic |
| Usage/Application | Related to laundry |
| Motor Power | 1hp+1hp |
| Size/Dimension | basket size 32/38 inch |
| Frequency Range | 50-60 HZ |
| Material | Mild Steel |
| Cycle Timing | 40 min. |
| Phase | Single Phase |
| Design | NA |
| Blower Motor | 1 HP |
| Max Temperature | 85 |
| Washing Type | soft |
| I Deal In | New Only |
| Water Consumption | NA |
| Weight | 400kg |
| Voltage | 220 V,240V |
| Processing Time | NA |
| Air Pressure Bar | NA |
| Rotation Speed Rpm | NA |
| Rotor Speed Rpm | NA |
| Working Capacity Kg Per Hour | 30KG |
| Efficiency | 50-60 HZ |
| Convenience | to do laundry together |
| Energy Consumption | NA |
| Fabric | NA |
| Power Supply | Electric |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
₹ 135000 / Piece Get Latest Price
| Load Capacity | 30 kg |
| Solvent Type | N/A |
| Machine Type | Fully Automatic |
| Capacity(Kg) | 30 kg |
| Dimension | L7 fut C5 fut |
| Driven Type | Automatic. |
| Drum Diameter | 32/38 inch |
| Fan Motor | 0.5 hp |
| Frequency | 50hz/60hz |
| Material | mild |
| Operation Mode | Automatic panel. |
| Phase | 3 phase |
| Power Source | Electricity. |
| Voltage | 415v |
| Weight | total 600kg |
| Washing Speed RPM | 32 |
Premshankar Vishwakarma (CEO)
New Delhi Engineernig Works
351, Kunda Amer Jaipur, Kunda Amer Jaipur, Nangal Road Kunda Amer
Jaipur - 302028, Rajasthan, India