Our product range includes a wide range of 30kg channel washing machine, 30 kg hydro-extacter-direct drive, 60kg laundry washing machine, 40kg industrial washing machine and garment washing machine.
₹ 110000 / Piece Get Latest Price
| Capacity (kg) | 30kg |
| Capacity | 30 Kg |
| Washing Capacity | 30–50 kg |
| Loading Type | Side Loading |
| Automation Grade | Semi Automatic |
| Machine Type | Side Loading Washer |
| Heating Source | No Heating |
| Body Material | Stainless Steel |
| Usage/Application | LAUNDRY |
| Motor Power | 1 HP |
| Size/Dimension | 5 FUT / 3.5 FUT |
| Cycle Timing | 20 MINUTES |
| Phase | 1 OR 3 |
| Washing Type | HARD |
| Water Consumption | 70 LIT. |
| Weight | 230KG |
| Voltage | 220/440V |
| Drum Capacity | 100 L |
| Rotation Speed Rpm | 32 |
| Working Capacity Kg Per Hour | 100 |
| Durability | S.S. |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Capacity | 30 Kg |
| Loading Type | Side Loading |
| Usage/Application | laundry |
| Motor Power | 1 HP |
| Operation Mode | Semi-Automatic |
| Size/Dimension | 5 fut / 3.5 fut |
| Electricity Connection | Single Phase |
| Machine Weight (kg) | 250kg |
| Cycle Timing | 20 minutes |
| Design | top load |
| Max Temperature | n/a |
| Washing Type | hard |
| Water Consumption | 70 lit. |
| Gear Ratio | N/A |
| Voltage | 220 |
| Drum Capacity | 100 L |
| Processing Time | 7 sec |
| Phase | 1 |
| Rotation Speed Rpm | 32 |
| Working Capacity Kg Per Hour | 90 |
| Durability | ss |
| Automation Grade | Semi Automatic |
| Warranty | 1 year |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 149999 / Piece Get Latest Price
| Capacity | 30kg |
| Machine Type | Automatic |
| Basket Capacity | 30kg |
| Max Speed | 900 rpm |
| Usage/Application | Related to laundry |
| Loading Type | Top Loading |
| Material | Stainless Steel |
| Drive Type | Direct Drive |
| Body Material | Stainless Steel |
| Voltage | 440 |
| Motor | 5 hp |
| Frequency | 50-60Hz |
| Country of Origin | Made in India |
| Area in square-mm | 330x712 |
| Basket width(mm) | 330 |
| Basket Lenght(mm) | 712 |
| RPM | 960 |
| Power Source | Electric |
₹ 200000 / Piece Get Latest Price
| Capacity | 60 Kg |
| Machine Capacity | 50 kg |
| Washing Capacity | 51–70 kg |
| Loading Type | Side Loading |
| Automation Grade | Semi Automatic |
| Machine Type | Industrial Washer |
| Heating Source | Electric |
| Body Material | SS304 |
| Motor Power | 3 HP |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Machine Weight (kg) | 500kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The side-load 60kg laundry washing machine from New Delhi Engineering Works is a robust industrial washer designed for high-capacity laundry operations. Here’s what makes it stand out:
Side-loading design for easy access and efficient workflow.
Heavy-duty stainless steel drum for durability and long-term use.
Advanced digital control panel with multiple settings for precise washing cycles.
Energy-efficient operation to reduce power consumption while maintaining performance.
Branding prominently displayed with "NEW DELHI ENGINEERING WORKS" on the machine body.
Ideal for laundromats, hotels, hospitals, and textile industries requiring bulk washing.
For more details, you can explore their product range here. Would you like recommendations on similar models or pricing?
₹ 145000 / Piece Get Latest Price
| Capacity | 50 Kg |
| Machine Type | Industrial Washer |
| Washing Capacity | 36–50 kg |
| Usage Type | Hostel Laundry, Railway Laundry, In House Laundry, Hotel Laundry |
| Loading Type | Top Loading |
| Automation Grade | Semi Automatic |
| Heating Source | Electric |
| Body Material | SS304 |
| Usage/Application | Related to laundry |
| Motor Power | 2 HP |
| Size/Dimension | 7 FUT / 4 FUT |
| Cycle Timing | 20 MINUTES |
| Phase | 3 |
| Design | TOP LOAD |
| Water Consumption | 100 L |
| Weight | 350KG |
| Gear Ratio | 32 RPM |
| Voltage | 440V |
| Drum Capacity | 100 L |
| Processing Time | 7 SEC |
| Rotation Speed Rpm | 32 |
| Working Capacity Kg Per Hour | 140KG PER HOUR |
| Energy Consumption | 2 HP PER HOUR |
| Warranty | 1 YEAR |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| manufacturing by | NEW DELHI ENGINEERING WORKS |
₹ 110000 / Piece Get Latest Price
| Washing Capacity | 30kg |
| Capacity | 30 Kg |
| Machine Capacity | 30kg |
| Automation Grade | Semi Automatic |
| Machine Type | Top Load Washer |
| Heating Source | Electric |
| Body Material | Stainless Steel |
| Usage/Application | laundry |
| Motor Power | 1 HP |
| Operation Mode | Semi-Automatic |
| Size/Dimension | 5 fut / 3.5 fut |
| Electricity Connection | Single Phase |
| Machine Weight (kg) | 250kg |
| Cycle Timing | 20 minutes |
| Phase | 1 |
| Washing Type | hard |
| Water Consumption | 70 lit. |
| Voltage | 220 |
| Drum Capacity | 100 L |
| Processing Time | 7 sec |
| Rotation Speed Rpm | 32 |
| Working Capacity Kg Per Hour | 90 |
| Durability | ss |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Loading Type | Side Loading |
| Design | top load |
| Capacity | 30 Kg |
| Loading Type | Top Loading |
| Usage/Application | Related to laundry |
| Motor Power | 1 hp |
| Size/Dimension | 5 fut / 3.5 fut |
| Cycle Timing | 20 minutes |
| Design | horizontal |
| Water Consumption | 70L |
| Weight | 200kg |
| Gear Ratio | 32 rpm |
| Voltage | 220 / 440 |
| Processing Time | 7 second |
| Phase | 1/3 |
| Rotation Speed Rpm | 32 |
| Working Capacity Kg Per Hour | 90KG per hour |
| Efficiency | 50-60HZ |
| Energy Consumption | 1 hp per hour |
| Power Supply | 63 MCB |
| Automation Grade | Semi Automatic |
| Warranty | 1 YEAR |
| manufacturing by | NEW DELHI ENGINEERING WORKS |
| Country of Origin | Made in India |
Premshankar Vishwakarma (CEO)
New Delhi Engineernig Works
351, Kunda Amer Jaipur, Kunda Amer Jaipur, Nangal Road Kunda Amer
Jaipur - 302028, Rajasthan, India