Our product range includes a wide range of 40kg industrial washing machine, garment washing machine, 30kg channel washing machine, 30 kg hydro-extacter-direct drive and 60kg laundry washing machine.
₹ 145000 / Piece Get Latest Price
| Machine Type | Industrial Washer |
| Capacity | 50 Kg |
| Washing Capacity | 36–50 kg |
| Loading Type | Top Loading |
| Automation Grade | Semi Automatic |
| Usage/Application | Related to laundry |
| Motor Power | 2 HP |
| Size/Dimension | 7 FUT / 4 FUT |
| Cycle Timing | 20 MINUTES |
| Phase | 3 |
| Design | TOP LOAD |
| Washing Type | N/A |
| Water Consumption | 100 L |
| Weight | 350KG |
| Gear Ratio | 32 RPM |
| Voltage | 440V |
| Drum Capacity | 100 L |
| Processing Time | 7 SEC |
| Rotation Speed Rpm | 32 |
| Working Capacity Kg Per Hour | 140KG PER HOUR |
| Durability | N/A |
| Efficiency | N/A |
| Convenience | N/A |
| Display | N/A |
| Door Diameter | N/A |
| Energy Consumption | 2 HP PER HOUR |
| Fabric | N/A |
| Power Supply | N/A |
| Warranty | 1 YEAR |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| manufacturing by | NEW DELHI ENGINEERING WORKS |
₹ 110000 / Piece Get Latest Price
| Washing Capacity | 26–35 kg |
| Machine Capacity | 30kg |
| Capacity | 30 Kg |
| Loading Type | Side Loading |
| Automation Grade | Semi Automatic |
| Usage/Application | laundry |
| Motor Power | 1 HP |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Size/Dimension | 5 fut / 3.5 fut |
| Cycle Timing | 20 minutes |
| Machine Weight (kg) | 250kg |
| Phase | 1 |
| Design | top load |
| Max Temperature | n/a |
| Washing Type | hard |
| Water Consumption | 70 lit. |
| Gear Ratio | N/A |
| Voltage | 220 |
| Drum Capacity | 100 L |
| Processing Time | 7 sec |
| Rotation Speed Rpm | 32 |
| Working Capacity Kg Per Hour | 90 |
| Durability | ss |
| Warranty | 1 year |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Capacity | 30 Kg |
| Loading Type | Top Loading |
| Usage/Application | Related to laundry |
| Motor Power | 1 hp |
| Size/Dimension | 5 fut / 3.5 fut |
| Cycle Timing | 20 minutes |
| Design | horizontal |
| Water Consumption | 70L |
| Weight | 200kg |
| Gear Ratio | 32 rpm |
| Voltage | 220 / 440 |
| Processing Time | 7 second |
| Phase | 1/3 |
| Rotation Speed Rpm | 32 |
| Working Capacity Kg Per Hour | 90KG per hour |
| Efficiency | 50-60HZ |
| Energy Consumption | 1 hp per hour |
| Power Supply | 63 MCB |
| Automation Grade | Semi Automatic |
| Warranty | 1 YEAR |
| manufacturing by | NEW DELHI ENGINEERING WORKS |
| Country of Origin | Made in India |
₹ 110000 / Piece Get Latest Price
| Capacity | 30 Kg |
| Capacity (kg) | 30kg |
| Washing Capacity | 30–50 kg |
| Machine Type | Side Loading Washer |
| Loading Type | Side Loading |
| Automation Grade | Semi Automatic |
| Usage/Application | LAUNDRY |
| Motor Power | 1 HP |
| Size/Dimension | 5 FUT / 3.5 FUT |
| Cycle Timing | 20 MINUTES |
| Phase | 1 OR 3 |
| Design | N/A |
| Max Temperature | N/A |
| Washing Type | HARD |
| Water Consumption | 70 LIT. |
| Weight | 230KG |
| Gear Ratio | N/A |
| Voltage | 220/440V |
| Drum Capacity | 100 L |
| Processing Time | N/A |
| Rotation Speed Rpm | 32 |
| Rotor Speed Rpm | N/A |
| Working Capacity Kg Per Hour | 100 |
| Durability | S.S. |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Capacity | 30 Kg |
| Loading Type | Side Loading |
| Usage/Application | laundry |
| Motor Power | 1 HP |
| Operation Mode | Semi-Automatic |
| Size/Dimension | 5 fut / 3.5 fut |
| Electricity Connection | Single Phase |
| Machine Weight (kg) | 250kg |
| Cycle Timing | 20 minutes |
| Design | top load |
| Max Temperature | n/a |
| Washing Type | hard |
| Water Consumption | 70 lit. |
| Gear Ratio | N/A |
| Voltage | 220 |
| Drum Capacity | 100 L |
| Processing Time | 7 sec |
| Phase | 1 |
| Rotation Speed Rpm | 32 |
| Working Capacity Kg Per Hour | 90 |
| Durability | ss |
| Automation Grade | Semi Automatic |
| Warranty | 1 year |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 149999 / Piece Get Latest Price
| Capacity | 30kg |
| Machine Type | Semi-Automatic |
| Basket Capacity | 30kg |
| Max Speed | 900 rpm |
| Usage/Application | Related to laundry |
| Material | Stainless Steel |
| Voltage | 440 |
| Motor | 5 hp |
| Frequency | 50-60Hz |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Area in square-mm | 330x712 |
| Basket width(mm) | 330 |
| Basket Lenght(mm) | 712 |
| RPM | 960 |
| Power Source | Electric |
₹ 200000 / Piece Get Latest Price
| Machine Type | Industrial Washer |
| Capacity | 60 Kg |
| Machine Capacity | 50 kg |
| Washing Capacity | 51–70 kg |
| Loading Type | Side Loading |
| Motor Power | 3 HP |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Machine Weight (kg) | 500kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The side-load 60kg laundry washing machine from New Delhi Engineering Works is a robust industrial washer designed for high-capacity laundry operations. Here’s what makes it stand out:
Side-loading design for easy access and efficient workflow.
Heavy-duty stainless steel drum for durability and long-term use.
Advanced digital control panel with multiple settings for precise washing cycles.
Energy-efficient operation to reduce power consumption while maintaining performance.
Branding prominently displayed with "NEW DELHI ENGINEERING WORKS" on the machine body.
Ideal for laundromats, hotels, hospitals, and textile industries requiring bulk washing.
For more details, you can explore their product range here. Would you like recommendations on similar models or pricing?
Premshankar Vishwakarma (CEO)
New Delhi Engineernig Works
351, Kunda Amer Jaipur, Kunda Amer Jaipur, Nangal Road Kunda Amer
Jaipur - 302028, Rajasthan, India